Vous devez choisir des options pour le produit.
-
files/PanasonicLumixDC-S5IIBody_Black_af3ffdda-710b-4a49-91f0-306bdd896de9.jpg
-
files/PanasonicLumixDC-S5IIBody_Black_1_47145588-91db-4b3b-8aa9-9f72874becd2.webp
-
files/PanasonicLumixDC-S5IIBody_Black_2_14fdd63a-7693-4dfa-ba61-31b8968745e4.webp
-
files/BuyPanasonicDMW-BLK22Lithium-IonBattery_e7c59fc2-bcc4-4a31-9e56-b20542be5464.jpg
-
files/PanasonicDMW-BLK22Lithium-IonBatteryUK_10f628a4-dd80-4e35-9818-ace7eb2f4707.jpg
Panasonic
Panasonic Lumix DC-S5 Mark II Body (Black) + Extra Panasonic DMW-BLK22 Lithium-Ion Battery
Mirrorless Camera
- Mirrorless Camera
- Prix régulier
- £ 1,133.00
- Prix régulier
- £ 1,133.00
Impossible de charger la disponibilité du retrait
Overview:
The Panasonic Lumix DC-S5 II Body in Black is a professional-grade mirrorless camera designed for photographers and videographers looking for high-quality results. With a compact and lightweight design, this camera is perfect for on-the-go shooting without compromising on performance.
Features:
- 24.2MP Full-Frame CMOS Sensor: Capture stunning images with crisp detail and vibrant colors.
- 5-Axis In-Body Image Stabilization: Minimize camera shake for sharp photos and smooth videos.
- 4K Video Recording: Record cinematic videos with up to 60fps in stunning 4K resolution.
- 96MP High-Resolution Mode: Combine multiple shots for ultra-high-resolution images.
- Built-in Wi-Fi and Bluetooth: Easily share your photos and videos wirelessly to your devices.
Performance:
The Panasonic Lumix DC-S5 II Body Mirrorless Camera delivers exceptional performance in both photography and videography. With fast autofocus, impressive low-light capabilities, and a wide range of customizable settings, this camera is versatile enough to handle any shooting scenario.
Design:
Crafted with a durable magnesium alloy body, the Panasonic Mirrorless Camera Lumix DC-S5 II Body is built to withstand the rigors of professional use while maintaining a sleek and stylish appearance. The intuitive controls make it easy to access all the camera's features quickly.
The Panasonic DMW-BLK22 Lithium-Ion Battery is a high-performance power source specifically designed for compatible Panasonic cameras. With its advanced lithium-ion technology, this battery delivers reliable and long-lasting performance, ensuring that your camera stays powered up for extended shooting sessions.Overview:
Key Features:
Panasonic Lumix DC-S5 Mark II Body Specs
| Lens Mount | Leica L |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 150 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/ fps [20 to 150 Mb/s] |
| External Recording Modes |
12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
| Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 1.45 lb / 658 g |
Panasonic DMW-BLK22 Specs
| Battery Series |
Panasonic DMW-BLK22
|
| Battery Capacity |
2200 mAh / 16 Wh
|
| Output Voltage |
7.2 VDC
|
| Battery Chemistry |
Lithium-Ion
|
This piece of equipment is an excellent option for both photography and videography because it produces amazing image quality and has remarkable adaptability. Shooting is enjoyable thanks to the controls' ease of use and the build's sense of stability and professionalism. Longer periods without fear are ensured by the provided additional battery, and the black finish gives it a sleek, fashionable appearance.
It is a popular choice for both professionals and enthusiasts because to its dependable performance and easy-to-use interface. The focus and image stabilization features are excellent, consistently producing crisp results. This arrangement manages everything with ease and accuracy, whether you are shooting detailed vistas or fast-moving action.