Vous devez choisir des options pour le produit.
-
files/PanasonicLumixDMC-G95DBody_Black.jpg
-
files/PanasonicLumixDMC-G95DBody_Black_.1.jpg
-
files/PanasonicLumixDMC-G95DBody_Black_.2.jpg
Panasonic
Panasonic Lumix DMC-G95D Body (Black)
No reviews
Type :
Mirrorless Camera
Categories :
Tags :
- Mirrorless Camera
- Prix régulier
- £ 574.00
- Prix régulier
- £ 574.00
Impossible de charger la disponibilité du retrait
Overview:
The Panasonic Lumix DMC-G95D Body in black is designed for photographers who are looking for a high-quality camera with advanced features. This mirrorless camera offers excellent image quality, 4K video recording capabilities, and a rugged design that is perfect for outdoor use.
Key Features:
- 20.3MP MOS Sensor: The Panasonic Mirrorless Camera DMC-G95D features a 20.3MP Digital Live MOS sensor that delivers stunning images with high resolution and detail.
- 5-Axis Image Stabilization: With built-in Dual I.S. 2 technology, this camera provides up to 5 stops of stabilization to reduce camera shake and produce sharp images even in low light conditions.
- 4K Video Recording:Mirrorless Camera Capture beautiful cinematic video footage with the ability to record in 4K at up to 30p or Full HD at up to 60p.
- Dust- and Splash-Resistant Design: The rugged body of the DMC-G95D is weather-sealed to protect against dust, moisture, and splashes during outdoor shooting.
- Built-In Wi-Fi Connectivity: Easily share your photos and videos with friends and family by connecting the camera to a smartphone or tablet via Wi-Fi.
Panasonic DC-G95 Specs
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (8176 x 1920) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Shutter 1/16000 to 1 Second Electronic Front Curtain Shutter 1/2000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 200 to 25,600 (Extended: 100 to 25,600) Video 200 to 6400 in Auto Mode (Extended: 100 to 6400) |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 6 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 2 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 30 fps at 8.3 MP (JPEG) |
Interval Recording | Yes |
Self-Timer | 10-Second Delay |
Still Image Capture
Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Internal Recording Modes | MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p at 23.98/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 to 29.98 Mb/s] |
External Recording Modes | HDMI DCI 4K (4096 x 2160) |
Broadcast Output | NTSC |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Micro-USB Input/Output |
Other I/O | 1 x Micro-USB (USB 2.0) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Display Type | Articulating Touchscreen OLED |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus |
Autofocus Points | Contrast Detection: 49 |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 9' / 2.7 m at ISO 200 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLC12 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh (Approx. 290 Shots) |
PoE Support | Yes |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.1 x 3.7 x 3" / 130.4 x 93.5 x 77.4 mm |
Weight | 1.06 lb / 484 g |