Vous devez choisir des options pour le produit.
-
files/SonyA7MarkIVBody.1_dd6608d0-035a-4f2c-8751-aebe4cae1f41.jpg
-
files/SonyA7MarkIVBody.2_d9aa7219-a838-408e-85f4-600e4c041bb5.jpg
-
files/SonyA7MarkIVBody.3_06f51e2c-17d8-4fc6-8dc8-86e759b87465.jpg
-
files/SonyNP-FZ100ZSeriesRechargableBatteryPack_1_eee7f5b2-e22a-48fe-bf7b-aa2b480a2065.jpg
-
files/SONYNP-FZ100ZSERIESRECHARGABLEBATTERYPACK1_7d507e02-d0d4-464e-9f66-3dd433d85f8a.jpg
Sony
Sony A7 Mark IV Body + Extra Sony NP-FZ100 Battery
Mirrorless Camera
- Mirrorless Camera
- Prix régulier
- £ 1,470.00
- Prix régulier
- £ 1,470.00
Impossible de charger la disponibilité du retrait
Sony A7 Mark IV Body Overview
The Sony A7 Mark IV Body is a powerful mirrorless camera that is perfect for professional photographers and videographers looking to capture high-quality images and videos. With its advanced features and technology, this camera delivers exceptional performance in any shooting situation.
Key Features:
- Full-Frame Sensor: The Sony A7 Mark IV Body features a full-frame sensor that captures stunning detail and clarity in every shot.
- High Resolution: Mirrorless Camera With a resolution of XX megapixels, this camera produces sharp images with rich colors.
- Fast Autofocus: The advanced autofocus system ensures fast and accurate focusing even in challenging lighting conditions.
- 4K Video Recording: Capture high-quality videos in 4K resolution with the Sony A7 Mark IV Body.
- Built-in Image Stabilization: Reduce camera shake and produce smooth footage with the built-in image stabilization feature.
Additional Features:
- ISO Range: The Sony Mirrorless Camera A7 Mark IV Body offers an impressive ISO range for excellent low-light performance.
- Burst Shooting: Capture fast-moving subjects with ease thanks to the camera's rapid burst shooting capabilities.
- Tilting LCD Screen: Frame your shots from unique angles using the tilting LCD screen on the back of the camera.
The Sony A7 Mark IV Body is a versatile and reliable camera that meets the needs of professional photographers and videographers. With its robust build quality, intuitive controls, and cutting-edge technology, this camera is sure to exceed your expectations.
The Sony NP-FZ100 Battery is a high-performance battery designed for use with Sony digital cameras. It provides long-lasting power, allowing photographers and videographers to capture all their precious moments without worrying about the battery life.Key Features:
Sony A7 Mark IV Body Specs
Lens Mount | Sony E |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Crop Factor | None |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [60 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Live Streaming | Yes |
Webcam Functionality | Yes |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 2), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g |
Sony NP-FZ100 Specs
Capacity (Wh) | 16.4 Wh |
Amp-Hours | 2280 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Dimensions (W x H x D) | 1.52 x 0.89 x 2.04" / 38.7 x 22.7 x 51.7 mm |
Weight | 3 oz / 85.05 g |