You need to choose options for product.
-
files/PanasonicLumixDC-S5IIXBody_DC-S5M2X_Black.jpg
-
files/PanasonicLumixDC-S5IIXBody_DC-S5M2X_Black_2.webp
-
files/PanasonicLumixDC-S5IIXBody_DC-S5M2X_Black_3.webp
-
files/PanasonicLumixDC-S5IIXBody_DC-S5M2X_Black_4.jpg
Panasonic
Panasonic Lumix DC-S5 IIX Body (DC-S5M2X) (Black)
Mirrorless Camera
- Mirrorless Camera
- Regular price
- £ 1,432.00
- Regular price
- £ 1,432.00
Couldn't load pickup availability
Overview:
The Panasonic Lumix DC-S5 IIX Body is a high-performance mirrorless camera that is perfect for professional photographers and videographers. This sleek and durable camera body comes in a stylish black color, ideal for capturing stunning images and videos in any environment.
Key Features:
- High-Quality Images: The Panasonic Lumix DC-S5 IIX Body Mirrorless Camera features a powerful sensor and processor, allowing you to capture sharp, detailed images with minimal noise.
- 4K Video Recording: With the ability to shoot in 4K resolution, you can create cinematic videos with stunning clarity and color.
- Dual Image Stabilization: This feature helps reduce camera shake, ensuring smooth and steady shots even in challenging shooting conditions.
The Panasonic Mirrorless Camera Lumix DC-S5 IIX Body is designed to meet the needs of professional photographers who demand high-quality results. Whether you're shooting stills or video, this camera will deliver exceptional performance every time.
Panasonic S5 IIx Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 454 Mb/s] |
External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 1.64 lb / 744 g |
Package content:
- Panasonic Lumix S5 IIX Mirrorless Camera
- Panasonic Lithium-Ion Battery
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
The Panasonic Lumix DC-S5 IIX Body is a extraordinary mirrorless digital digicam that seamlessly blends stills and video capabilities. Here`s an in depth review:
1. Image Quality:
The S5 IIX capabilities a 24.2MP full-body sensor that captures beautiful photos with high-quality element and dynamic variety. Its twin ISO settings assist you to shoot in each low-mild and brilliant situations whilst retaining superb photo quality.
2. Video Performance:
This digital digicam excels in video, able to recording as much as 5.9K 30p and 4K 60p movies with 10-bit colour depth. The OIS device guarantees strong pictures even if capturing handheld. Additionally, the V-Log/V-Gamut profiles offer a extensive colour area for post-processing flexibility.
3. Autofocus:
The autofocus device is lightning-rapid and accurate, counting on a hybrid mixture of evaluation and segment detection. The digital digicam tracks topics reliably, making it perfect for sports, wildlife, and rapid-paced movement photography.
4. Build and Ergonomics:
The S5 IIX boasts a sturdy magnesium alloy frame this is each light-weight and weather-sealed. Its well-designed controls offer smooth get admission to to key settings, making it cushty to apply for prolonged periods.
5. Features:
Beyond its center capabilities, the S5 IIX gives more than a few superior capabilities, consisting of stay view composite, high-decision mode, and a integrated ND filter. These capabilities increase its versatility for a extensive variety of innovative applications.
Conclusion:
The Panasonic Lumix DC-S5 IIX Body is an high-quality hybrid digital digicam that provides remarkable photo and video quality, autofocus performance, and a complete variety of capabilities. It is a flexible device for photographers and videographers who call for the pleasant of each worlds. Highly recommended.