You need to choose options for product.
-
files/SonyA7RMarkIIIaBody_ILCE-7RM3A_0c2ef311-44ff-4e6f-a2c5-f6501c35b409.jpg
-
files/SonyA7RMarkIIIaBody_ILCE-7RM3A_1_168d15af-a372-4806-9b15-52ee1baf8a4d.jpg
-
files/SonyA7RMarkIIIaBody_ILCE-7RM3A_2_bdbc3bd7-4dd0-4b9a-81bd-bd83cee98e7d.jpg
-
files/SonyNP-FZ100ZSeriesRechargableBatteryPack_1_3c3e8874-e755-4599-949d-c7fce8ab22cf.jpg
-
files/SONYNP-FZ100ZSERIESRECHARGABLEBATTERYPACK1_69a4e154-efad-4ea1-a4f5-3ff303a46fb7.jpg
Sony
Sony A7R Mark IIIa Body + Extra Sony NP-FZ100 Battery
Mirrorless Camera
- Mirrorless Camera
- Regular price
- £ 1,229.00
- Regular price
- £ 1,229.00
Couldn't load pickup availability
Overview:
The Sony A7R Mark IIIa Body is a high-performance, full-frame mirrorless camera that delivers exceptional image quality and performance. This camera is perfect for professional photographers and enthusiasts looking to take their photography to the next level.
Key Features:
- 42.4MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ X Image Processor
- 5-Axis SteadyShot INSIDE Stabilization
- 399 Phase-Detection AF Points
- 0.5" 3.69m-Dot Quad-VGA OLED Tru-Finder EVF
Performance:
The Sony A7R Mark IIIa Body Mirrorless Camera excels in low-light conditions with its impressive ISO range of 100-32000, expandable to ISO 50-102400. The advanced autofocus system ensures quick and accurate focusing, while the continuous shooting mode allows you to capture fast-moving subjects with ease.
Design:
This Sony Mirrorless Camera boasts a durable magnesium alloy body that is weather-sealed for protection against dust and moisture. The 3-inch tilting touchscreen LCD makes it easy to compose shots from any angle, while the built-in Wi-Fi and NFC connectivity allow for easy sharing of images.
Conclusion:
The Sony A7R Mark IIIa Body is a versatile and powerful camera that offers incredible image quality and performance. Whether you're a professional photographer or an enthusiast, this camera has everything you need to take your photography to new heights.
The Sony NP-FZ100 Battery is a high-performance battery designed for use with Sony digital cameras. It provides long-lasting power, allowing photographers and videographers to capture all their precious moments without worrying about the battery life.
Key Features:
- Long Lasting Durability: This battery has a large capacity and can provide extended shooting time, ensuring that you won't miss any important shots.
- Fast Charging: The NP-FZ100 Battery supports quick charging, allowing you to spend less time waiting for your battery to charge and more time capturing stunning photos or recording videos.
- Reliable Performance: Designed to deliver consistent and reliable performance, this battery is perfect for professional photographers or anyone who requires a dependable power source for their camera.
Sony A7R Mark IIIa Body (ILCE-7RM3A) Specs
Lens Mount | Sony E |
Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 43.6 Megapixel Effective: 42.4 Megapixel (7952 x 5304) |
Crop Factor | None |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 Mb/s] HD (1280 x 720) at 100p/119.88p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
Autofocus Sensitivity | -2 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3.0" |
Resolution | 2,359,296 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Dimensions (W x H x D) | 5 x 3.76 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.45 lb / 657 g |
Sony NP-FZ100 Specs
Capacity (Wh) | 16.4 Wh |
Amp-Hours | 2280 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Dimensions (W x H x D) | 1.52 x 0.89 x 2.04" / 38.7 x 22.7 x 51.7 mm |
Weight | 3 oz / 85.05 g |