You need to choose options for product.
-
files/FujifilmX-T5Kitwith16-80mm_Black.jpg
-
files/FujifilmX-T5Kitwith16-80mm_Black_1.jpg
-
files/FujifilmX-T5Kitwith16-80mm_Black_2.jpg
-
files/FujifilmX-T5Kitwith16-80mm_Black_3.jpg
Fujifilm
Fujifilm X-T5 Kit with 16-80mm (Black)
Mirrorless Camera
- Mirrorless Camera
- Regular price
- £ 1,661.00
- Regular price
- £ 1,661.00
Couldn't load pickup availability
Fujifilm X-T5 Body (Black)
The Fujifilm X-T5 Body in Black is a versatile and powerful mirrorless camera designed for photographers looking for high-quality imaging capabilities. With its sleek design and advanced features, the X-T5 is the perfect tool for capturing stunning photos and videos.
Key Features:
- 26.1MP APS-C Sensor: The X-T5 boasts a 26.1MP APS-C sensor that delivers crisp, detailed images with excellent color reproduction.
- 4K Video Recording: Shoot stunning 4K videos at up to 30fps, perfect for capturing high-quality footage for your projects.
- Advanced Autofocus System: The X-T5 features an advanced autofocus system with phase detection pixels across the entire frame, ensuring fast and accurate focus in any situation.
- Built-in Wi-Fi Connectivity: Easily share your photos and videos wirelessly with built-in Wi-Fi connectivity.
- Versatile Shooting Modes: Choose from a variety of shooting modes, including film simulation modes, advanced filters, and more to enhance your creativity.
Design and Build:
The Fujifilm Mirrorless Camera X-T5 Body features a durable black body with a comfortable grip that fits snugly in your hand. The intuitive controls allow for easy operation, while the tilting LCD screen makes it easy to compose shots from various angles.
Overall Impressions:
The Fujifilm X-T5 Body is a top-of-the-line Mirrorless Camera that offers exceptional image quality, advanced features, and ease of use. Whether you're a seasoned professional or an amateur photographer, the X-T5 is sure to exceed your expectations.
The Fujifilm XF 16-80mm F/4 R OIS WR is an adaptable zoom lens crafted specifically for Fujifilm's X series cameras. Boasting a focal length that spans from 16mm to 80mm, it caters well to a multitude of shooting scenarios, including landscapes, portraits, and casual snapshots.
Its constant maximum aperture of F/4 ensures uniform exposure settings across the entire zoom range, facilitating the creation of pleasing bokeh and crisp images with a shallow depth of field. The Camera Lens features an optical configuration comprising 16 elements arranged in 12 groups; this includes three aspherical elements alongside one extra-low dispersion (ED) element, which collaboratively work to reduce distortion and chromatic aberrations.
In addition, this Fujifilm Camera Lens incorporates Optical Image Stabilization (OIS) technology that mitigates camera shake, guaranteeing sharp shots even under low-light conditions. Furthermore, its weather-resistant structure includes sealing at ten different points, providing durability and dependability for use in varied environmental conditions.
To sum up, the Fujifilm XF 16-80mm F/4 R OIS WR stands out as an exceptional multipurpose lens that offers high-quality imaging performance suited for photographers at any level. Whether capturing breathtaking landscapes or family moments during everyday life, this lens enables you to create impressive photographs effortlessly.
FUJIFILM X-T5 Mirrorless Camera (Black) Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | Not Specified by Manufacturer |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth Control |
Mobile App Compatible | Yes *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,084,000 Dot |
Display Type | Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
PoE Support | Yes |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
Weight | 16.8 oz / 476 g (Body Only) |
FUJIFILM XF 16-80mm F/4 R OIS WR Lens Specs
Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 83.2° to 20.1° |
Minimum Focus Distance | 1.15' / 35 cm |
Maximum Magnification | 0.25x |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 72 mm (Front) |
Dimensions (ø x L) | 3.08 x 3.5" / 78.3 x 88.9 mm |
Length at Maximum Extension | 5.16" / 131 mm |
Weight | 15.52 oz / 440 g |